Website Created by KFTO |
Vickery Family Tree |
|
---|
William Rust - Fannie B. Huffman
Residences1859 - Kenton County, Kentucky | 1860 - Kenton, Kentucky 1870 - Scotts, Kenton, Kentucky 1880 - Independence, Kenton, Kentucky 1900 - Whites Tower, Kenton, Kentucky 1920 - Covington, Kenton, Kentucky 1928 - Latonia, Kenton, Kentucky |
|
|
---|
![]() | ||
8 Mar 1869 - 19 Jun 1949 | ||
![]() | Kentucky | |
![]() | ||
![]() | Highland Cemetery - Ft Mitchell, Kentucky , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|